<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychotactics  Products</title>
	<atom:link href="http://www.psychotactics.com/lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychotactics.com/lab</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 20:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Increase Your Web Conversion Rates With Client Attractors</title>
		<link>http://www.psychotactics.com/lab/how-to-increase-your-web-conversion-rates-with-client-attractors/</link>
		<comments>http://www.psychotactics.com/lab/how-to-increase-your-web-conversion-rates-with-client-attractors/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Attractors]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[increase web conversion]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales page]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=183</guid>
		<description><![CDATA[Every one knows that the headline is critical&#8230; And therefore it&#8217;s not uncommon to see writers spend many hours testing and re-testing their headline. But what happens once your customer goes past the headline into the rest of the copy? Which are the elements that cause customers to feel an urge to buy your product [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://psychotactics.com/products/client-attractors"><img class="alignnone size-full wp-image-184" title="benefits_cover_small" src="http://www.psychotactics.com/lab/wp-content/uploads/2011/10/benefits_cover_small.jpg" alt="How To Increase Web Conversion Rate On Your Sales Page" width="156" height="231" /></a></p>
<p><strong>Every one knows that the headline is critical&#8230;</strong><br />
And therefore  it&#8217;s not uncommon to see writers spend many hours  testing and re-testing their headline. But what happens once your  customer goes past the headline into the rest of the copy? Which are the  elements that cause customers to feel an urge to buy your product or  service?</p>
<p><strong>These elements are simply the benefits, features and bullets</strong><br />
And most of us think that writing benefits, features and bullets is  easy stuff. All you have to do is list them out logically and it gets  the job done.</p>
<p><strong>But this isn&#8217;t just about getting the job done</strong><br />
If you don&#8217;t use the  benefits/features and bullets effectively, the customer may read and  then just click away. Understanding how customers read a sales page is  what gives your sales page the upper edge.</p>
<p><strong>So how do customers view a sales page, anyway?</strong> (Click to find out more)<br />
<a title="How To Increase Web Conversion On Your Sales Page" href="http://psychotactics.com/products/client-attractors">&gt;&gt;Presenting &#8216;Client Attractors&#8217;: How To Write Benefits, Features and Bullets That Speed Up Sales</a></p>
<p><strong>&gt;&gt;P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/how-to-increase-your-web-conversion-rates-with-client-attractors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Create Black Belt Presentations</title>
		<link>http://www.psychotactics.com/lab/announcing-how-to-create-black-belt-presentations/</link>
		<comments>http://www.psychotactics.com/lab/announcing-how-to-create-black-belt-presentations/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:47:15 +0000</pubDate>
		<dc:creator>nardene</dc:creator>
				<category><![CDATA[Black Belt Presentation Series]]></category>
		<category><![CDATA[black belt presentation]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=164</guid>
		<description><![CDATA[When you make a presentation, wouldn&#8217;t it be amazing to completely control the room—without turning anyone off? (It&#8217;s rough enough to have to speak to an audience, but aren&#8217;t you always in awe of presenters who can bring the room to life? How do you create presentations that enthrall, hold and move an audience to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychotactics.com/lab/wp-content/uploads/2011/03/Kapow_Presentations_Cover.jpg"><img class="alignnone size-full wp-image-165" title="Kapow_Presentations_Cover" src="http://www.psychotactics.com/lab/wp-content/uploads/2011/03/Kapow_Presentations_Cover.jpg" alt="Black Belt Presentations" width="156" height="191" /></a></p>
<p><strong>When you make a presentation, wouldn&#8217;t it be amazing to completely control the room—without turning anyone off?</strong></p>
<p><strong>(<strong>It&#8217;s rough enough to have to speak to an audience, but  aren&#8217;t you always in awe of presenters who can bring the room to life?  How do you create presentations that enthrall, hold and move an audience  to action)?<br />
</strong></strong></p>
<p>In  the year 2008, I stood before an audience of about 250 people in   Chicago. It was a conference (like most conferences you go to). And it   was my turn to speak. After my speech, I made an offer to the audience   for some of our products. And 65% of the audience bought the product   priced at about a little over $300.</p>
<p>The interesting part was that I wasn&#8217;t the first speaker (I might   have been the sixth). So I didn&#8217;t have a first-speaker advantage. In   fact most of the audience didn&#8217;t know me well. And yet I sold over  $20,000 worth of product, without the usual &#8220;sales pitch&#8221;.<br />
<strong><br />
So what causes presentations to come alive?</strong><br />
All  of us have done presentations, but this isn&#8217;t about just &#8220;doing&#8221;   presentations. It&#8217;s about setting the stage alight. It&#8217;s about doing   masterly presentations, or in other words &#8220;Black Belt Presentations&#8221;.</p>
<p>For you to do &#8220;Black belt Presentations&#8221; you&#8217;d need three core elements:<br />
<strong>1) Slide Design and Packaging (Controlling the Presentation Design)<br />
2) Structured Presentation Delivery System (Controlling the Delivery)<br />
3) Control Mechanisms That Get Results (Controlling The Event)</strong></p>
<p><strong>Element 1: Slide Design and Packaging</strong><br />
This  is about creating presentations that are so yummy that the  audience is  gobsmacked. They want to know how you made your  presentation so simple,  yet so luscious.</p>
<p>And you of course learn how you can create   designer-presentations—and do it without a massive graphics budget. This   part is about creating packaging that makes your presentation stand  out  from every other presenter.<br />
<strong><br />
Element 2: Then there&#8217;s the delivery system</strong><br />
Most of us have some kind of  system. It&#8217;s called the  start-muddle-end. Yes, muddle. Sit back and  think of even one presenter  who&#8217;s really rocked your boots recently? Can  you think of that person?</p>
<p>If you can, it&#8217;s a person with a delivery  system. The delivery  system we&#8217;re going to use is called the 13-Box  System. If someone wakes  you at 3am, you should be able to get your  presentation going—groggily  but technically correct.<br />
<strong><br />
Element 3: And of course, event-control</strong><br />
Control sounds  like an ugly word. But the lack of control is chaos.  And yet control  isn&#8217;t about hypnotising your audience into submission.</p>
<p>Rather it&#8217;s about  creating an environment that&#8217;s right for learning.  Once you have  control, you have an audience that knows they&#8217;re in the  hands of a  maestro. And they&#8217;ll come along happily for the ride.</p>
<p>So how do you get this trio of design, delivery and control?Presenting   <a href="http://www.psychotactics.com/products/black-belt-presentations">&#8220;Black Belt Presentations&#8221;. It&#8217;s a series of three books + audio that   span a chunky 100+ pages each plus of course audio.</a></p>
<p>In this series you  get to go in depth and see what makes a  Psychotactics presentation so  darned powerful (if you&#8217;ve ever been to  any of our presentations you&#8217;ll  know what I mean).</p>
<p><strong>P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/announcing-how-to-create-black-belt-presentations/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Are you tearing your hair out trying to get a strapline or an elevator speech that works for your company?</title>
		<link>http://www.psychotactics.com/lab/are-you-tearing-your-hair-out-trying-to-get-a-strapline-or-an-elevator-speech-that-works-for-your-company/</link>
		<comments>http://www.psychotactics.com/lab/are-you-tearing-your-hair-out-trying-to-get-a-strapline-or-an-elevator-speech-that-works-for-your-company/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:39:36 +0000</pubDate>
		<dc:creator>nardene</dc:creator>
				<category><![CDATA[Brain Audit Products]]></category>
		<category><![CDATA[Brain Audit. Brain Audit Applications]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=156</guid>
		<description><![CDATA[Imagine you&#8217;re in stadium. That stadium is filled with about 30,000 potential prospects. All of them want what you&#8217;re selling, but you&#8217;re not the only player in the market. You&#8217;ve been given the mic to speak &#8212; and one condition. If you say the right thing, those 30,000 potential prospects will instantly turn into red-hot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/11/brainauditapp.gif"><img class="alignnone size-full wp-image-157" title="brainauditapp" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/11/brainauditapp.gif" alt="The Brain Audit Applications" width="124" height="178" /></a></p>
<p>Imagine you&#8217;re in stadium. That stadium is filled with about 30,000 potential prospects. All of them want what you&#8217;re selling, but you&#8217;re not the only player in the market.</p>
<p>You&#8217;ve been given the mic to speak &#8212; and one condition. If you say the right thing, those 30,000 potential prospects will instantly turn into red-hot clients. If you say the wrong thing, the prospects have the choice to leave the stadium.</p>
<p>What are you going to say that rivets 30,000 prospects to their seats?</p>
<p><a title="The Brain Audit Applications" href="http://www.psychotactics.com/brain-audit-applications" target="_blank">Read more about The Brain Audit Applications and how you can learn a powerful, almost infallible method of creating the perfect strapline.</a><br />
<strong>P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/are-you-tearing-your-hair-out-trying-to-get-a-strapline-or-an-elevator-speech-that-works-for-your-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do You Often Hit A Wall Called &#8216;Writers Block&#8217;?</title>
		<link>http://www.psychotactics.com/lab/outlining-articles-speed/</link>
		<comments>http://www.psychotactics.com/lab/outlining-articles-speed/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Outlining Product]]></category>
		<category><![CDATA[article writing techniques]]></category>
		<category><![CDATA[how to write articles]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=149</guid>
		<description><![CDATA[(Learn how knowing the core elements in outlining can save you from the misery of writing your next article). Learn How To Speed Up Article Writing With Simple Outlines Have you heard about &#8220;talker&#8217;s block? In effect, &#8220;talker&#8217;s block&#8221; doesn&#8217;t exist. Even if you&#8217;re stumped for words, you will be able to go blah, blah [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>(Learn how knowing the core elements in outlining can save you  from  the misery of writing your next article).</strong></p>
<p><strong><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/11/outling.jpg"><img class="alignnone size-full wp-image-150" title="outling" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/11/outling.jpg" alt="How To Outline Articles" width="156" height="218" /></a><br />
</strong></p>
<p><strong>Learn How To Speed Up Article Writing With Simple Outlines</strong></p>
<p><strong>Have you heard about &#8220;talker&#8217;s block? </strong><br />
In effect, &#8220;talker&#8217;s block&#8221; doesn&#8217;t exist. Even if you&#8217;re stumped for  words, you will be able to go blah, blah all day/week/month long. So if  you can&#8217;t get &#8220;talker&#8217;s block&#8221;, how come you get &#8220;writer&#8217;s block&#8221;?</p>
<p><strong>The reason is simple</strong><br />
If you&#8217;re tired, or out of topics that interest you, or struggling  with structure, you&#8217;ll hit a wall. A wall called Writer&#8217;s Block.</p>
<p><strong>Outlining saves us from all of this misery</strong><br />
An article that&#8217;s not outlined can miss out specific elements. And  just as easily it can have too many elements. Understanding the core  elements will make your articles rock solid. Also understanding when to  ignore outlines is crucial.</p>
<p><a title="Article Outlining Product" href="http://www.psychotactics.com/learn-how-to-speed-up-article-writing-with-simple-outlines" target="_blank">Next Step: Click to read <strong>Learn</strong> <strong>How To Speed Up Article Writing With Simple Outlines</strong></a></p>
<p><strong> </strong><strong>P.S. If you have already used the product, do leave your testimonial below.</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/outlining-articles-speed/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How To Be Able To Tell A Great Headline From A Crappy One In A Matter of Seconds</title>
		<link>http://www.psychotactics.com/lab/headline-writing-crash-course/</link>
		<comments>http://www.psychotactics.com/lab/headline-writing-crash-course/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline Writing Crash Course]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[how to write headlines]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=139</guid>
		<description><![CDATA[(Discover not only how to distinguish outstanding headlines instantly, but be able to tell exactly what&#8217;s wrong with the headline—and then fix it). Can you tell a great headline from a crappy one? Most copywriters think they know it all, but even they can&#8217;t tell you how to write consistently outstanding headlines without so much [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/06/headline-writing-crash-course.gif"><img class="alignnone size-full wp-image-140" title="headline writing crash course" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/06/headline-writing-crash-course.gif" alt="Headline Writing Crash Course" width="79" height="85" /></a><em><br />
(Discover not only how to distinguish outstanding headlines instantly, but be able to tell exactly what&#8217;s wrong with the headline—and then fix it).</em></p>
<p><strong>Can you tell a great headline from a crappy one? </strong><br />
Most copywriters think they know it all, but even they can&#8217;t tell you how to write consistently outstanding headlines without so much as breaking into a sweat. Most copywriters and article writers slave over headlines for one reason and one reason alone.</p>
<p><strong>They don&#8217;t have a system to create outstanding headlines time after time.</strong><br />
In the year 2001-2005 (or thereabouts), I wrote articles for a website that sent out its articles to well over 100,000 readers. There was only one problem with the email newsletter. That email newsletter had seven articles to choose from. So if your article was the first or last on the list, you might have received a whole more clicks than the article that was jammed in between. And each click was measured, so that the article with the most clicks eventually became the most viewed article on the website.</p>
<p>No matter where our article was placed we almost always were No.1 or No.2 in the click ranking&#8230;</p>
<p><strong>Next Step:</strong> <a title="Headline Writing Crash Course" href="http://www.psychotactics.com/headlines-crash-course" target="_blank">Click to find out—How do you write these headlines? And how do you know that your headline is spot on? </a><br />
<strong> P.S. If you have already attended the course, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/headline-writing-crash-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Brain Alchemy Masterclass: Free By Invitation Only</title>
		<link>http://www.psychotactics.com/lab/the-brain-alchemy-masterclass/</link>
		<comments>http://www.psychotactics.com/lab/the-brain-alchemy-masterclass/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain Alchemy MasterClass]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business owners tools]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=76</guid>
		<description><![CDATA[Is there a way to make your company stand out in a noisy marketplace? (Don&#8217;t you sometimes feel like you&#8217;re spending money and energy without ever really getting ahead? Doesn&#8217;t it drive you crazy that you seem to be working longer hours and there&#8217;s no relief in sight?) Yes, it&#8217;s true. The difference between you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/04/Web_Cover.jpg"><img class="alignnone size-full wp-image-75" title="Web_Cover" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/04/Web_Cover.jpg" alt="Brain Alchemy MasterClass: Complete Marketing and Business Strategy For A Small  Business Owner" width="150" height="160" /></a></p>
<p><strong>Is there a way to make your company stand out in a noisy marketplace?</strong><br />
(Don&#8217;t you sometimes feel like you&#8217;re spending money and energy without ever really getting ahead? Doesn&#8217;t it drive you crazy that you seem to be working longer hours and there&#8217;s no relief in sight?)</p>
<p>Yes, it&#8217;s true. The difference between you struggling in your business and zooming ahead           is understanding the structure of business. Working hard is great, but it&#8217;s not the solution           to your problems.</p>
<p>The Brain Alchemy is about tactics and strategy that will form the very core of your business, no matter whether you&#8217;re just starting up, or have been in business &#8216;forever.&#8217; We&#8217;ve always recommend that clients start off with this workshop, because it whizzes your strategy around. It suddenly causes you to see things in a completely different light. Then it takes you through what you need to do to set up and run your tactics and strategy.</p>
<p>Most people think that marketing is the solution to their problems. But marketing is rarely the solution. Marketing simply brings in more clients. And clients bring in more work. And suddenly you&#8217;re working harder than ever. And despite what people may tell you about outsourcing, there&#8217;s work involved there too.</p>
<p>Pretty much the best way to grow a business is to create &#8216;structure&#8217;. And this course shows you what you need to do to have that structure in place.</p>
<p><strong>Next Step:</strong> <a title="Brain Alchemy MasterClass: Free Marketing Strategy" href="http://www.psychotactics.com/free-goodies">Click to read how you can get this $2500 course free.</a><strong><br />
P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/the-brain-alchemy-masterclass/feed/</wfw:commentRss>
		<slash:comments>193</slash:comments>
		</item>
		<item>
		<title>The Secret Life of Testimonials</title>
		<link>http://www.psychotactics.com/lab/secret-life-of-testimonials/</link>
		<comments>http://www.psychotactics.com/lab/secret-life-of-testimonials/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:21:16 +0000</pubDate>
		<dc:creator>nardene</dc:creator>
				<category><![CDATA[Testimonial Secrets]]></category>
		<category><![CDATA[action plan marketing]]></category>
		<category><![CDATA[attract clients]]></category>
		<category><![CDATA[Create powerful testimonials]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=24</guid>
		<description><![CDATA[Do you know why some businesses get wonderful clients, while others seem to get clients that are a pain in the neck? When you really think about it, one of the best things in life is to get better clients. Clients who understand the depth of your work. Clients who aren’t haggling about your prices—and [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/testimonial_secrets.gif"><img class="alignnone size-full wp-image-29" title="testimonial_secrets" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/testimonial_secrets.gif" alt="" width="156" height="219" /></a></h2>
<h2>Do you know why some businesses get wonderful clients, while others seem to get clients that are a pain in the neck?</h2>
<p><strong>When you really think about it, one of the best things in life is to get better clients.</strong></p>
<p>Clients who understand the depth of your work. Clients who aren’t haggling about your prices—and more than willing to pay higher prices for better work. And clients who understand that you need a life other than work. Clients you’d be happy to call your friends.<br />
<strong><br />
Your website is like a magic mirror.<br />
</strong><br />
Your marketing material is a magic mirror. When clients look into the mirror they see themselves. And if they like what they see, they jump into the magic mirror to be one with that new world—your world.</p>
<p><strong>Next Step:</strong> Click to read about <a title="The Secret Life of Testimonials" href="http://www.psychotactics.com/testimonialsecrets" target="_blank">The Secret Life of Testimonials</a><br />
<strong>P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/secret-life-of-testimonials/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Chaos Planning: How &#8216;Irregular&#8217; Folks Get Things Done</title>
		<link>http://www.psychotactics.com/lab/chaos-planning/</link>
		<comments>http://www.psychotactics.com/lab/chaos-planning/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:18:16 +0000</pubDate>
		<dc:creator>nardene</dc:creator>
				<category><![CDATA[Chaos Planning]]></category>
		<category><![CDATA[Business planning tools]]></category>
		<category><![CDATA[Goal Setting Tools]]></category>
		<category><![CDATA[small business tools]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=21</guid>
		<description><![CDATA[Do you sometimes wonder if planning books are written just for the &#8216;organised&#8217; people? In every life there is some chaos. And yet we run our lives and our business as if chaos doesn’t exist at all. This leads us to be stressed all the time, because whether we like it or not, things tend [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/chaos_planning.jpg"><img class="alignnone size-full wp-image-33" title="chaos_planning" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/chaos_planning.jpg" alt="" width="161" height="219" /></a></p>
<h2>Do you sometimes wonder if planning books are written just for the &#8216;organised&#8217; people?</h2>
<p><strong>In every life there is some chaos.</strong></p>
<p>And yet we run our lives and our business as if chaos doesn’t exist at all. This leads us to be stressed all the time, because whether we like it or not, things tend to go wrong.</p>
<p><strong>Most planning books are written for organised people.</strong></p>
<p>Organised people don’t actually need such books. Organised folks have every plan mapped out in advance. They have neat little check boxes right next to their plans.</p>
<p><strong>Next Step: </strong>Click to read about <a href="http://www.psychotactics.com/chaos-planning">Chaos Planning</a><strong><br />
P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/chaos-planning/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Design Clarity In Minutes</title>
		<link>http://www.psychotactics.com/lab/design-clarity/</link>
		<comments>http://www.psychotactics.com/lab/design-clarity/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:12:31 +0000</pubDate>
		<dc:creator>nardene</dc:creator>
				<category><![CDATA[Design Clarity]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[presentation design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=16</guid>
		<description><![CDATA[Do you want to put some sanity into your design even though you are not a designer? Confusion isn’t hard to create. And confusion leads to distraction. And distraction pulls you madly in all directions, so that you’re totally confused. So how do we tend to confuse customers? We tend to confuse them with elements, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/designclarity1.jpg"><img class="alignnone size-full wp-image-37" title="designclarity1" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/designclarity1.jpg" alt="" width="150" height="140" /></a></h2>
<h2>Do you want to put some sanity into your design even though you are not a designer?</h2>
<p><strong>Confusion isn’t hard to create.</strong></p>
<p>And confusion leads to distraction. And distraction pulls you madly in all directions, so that you’re totally confused. So how do we tend to confuse customers? We tend to confuse them with elements, a lack of invisible lines and with too many colours.</p>
<p><strong>Our websites, our brochures, our presentations are a mess.</strong></p>
<p>And we don’t even know why they’re a mess—or how to clean things up.</p>
<p>In reality, a clean-up is not hard to achieve. If you stay within the structure and guidelines of elements you can immediately improve your design—even if you’re not a designer. And even if you don’t do your own design, you can make sure your designer isn’t going nuts on your next project.</p>
<p>In this 14 page document, you&#8217;ll learn how you can design your website, business card, etc with a few fonts and a very small palette of colour. And make it look professional and stand out.</p>
<p><strong>Next Step:</strong> Click to read about <a href="http://www.psychotactics.com/design-clarity" target="_blank">Design Clarity</a><strong><br />
P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/design-clarity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Visuals Help Increase Sales Conversion</title>
		<link>http://www.psychotactics.com/lab/visuals-help-conversion/</link>
		<comments>http://www.psychotactics.com/lab/visuals-help-conversion/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:09:42 +0000</pubDate>
		<dc:creator>nardene</dc:creator>
				<category><![CDATA[Visuals Help Conversion]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[increase website sales]]></category>
		<category><![CDATA[online conversion sales increase]]></category>
		<category><![CDATA[sales pages]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.psychotactics.com/lab/?p=14</guid>
		<description><![CDATA[Yes, you need visuals on your sales page, but how do you use visuals to immediately improve your sales conversion? How do you use visuals to help conversion? It’s not just a matter of slapping on a visual. The visual needs to do a lot more. And you can find out why your text- only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/vanishing_8.jpg"><img class="alignnone size-full wp-image-41" title="vanishing_8" src="http://www.psychotactics.com/lab/wp-content/uploads/2010/03/vanishing_8.jpg" alt="" width="96" height="125" /></a></p>
<h2>Yes, you need visuals on your sales page, but how do you use visuals to immediately improve your sales conversion?</h2>
<p><strong>How do you use visuals to help conversion?</strong></p>
<p>It’s not just a matter of slapping on a visual. The visual needs to do a lot more. And you can find out why your text- only page seems dark and boring. And how you can use visuals — and more importantly, why you should use them.<br />
<strong><br />
Visuals are very effective tools of conversion, but only if used well.</strong></p>
<p>And yet, not all visuals work towards creating greater conversion. Some visuals simply take up space. They are useless, incredibly stupid visuals that do nothing to slow down or educate the reader. Your job is to understand the role of visuals and how they help to create drama and curiosity. And how to distinguish between the useless, stupid visuals and the smart visuals.</p>
<p>In this 26 page document, you&#8217;ll learn how most websites are fixated on headlines, sub-heads and other wordy stuff, that they forget that visuals play an incredibly big role in conversion.</p>
<p><strong>Next Step:</strong> Click to read about <a href="http://www.psychotactics.com/visuals-help-conversion" target="_blank">How Visuals Help Increase Sales Conversion</a><br />
<strong>P.S. If you have already used the product, do leave your testimonial below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychotactics.com/lab/visuals-help-conversion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

